DescribeDdosPolicies
Description
query the configured DDoS protection policy.
Request Method
POST
Request Path
/apsara/route/Ddosprivate/DescribeDdosPolicies
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| PageSize | BODY | integer | No | No sample value for this parameter. | specifies the maximum number of records displayed on the page. |
| CurrentPage | BODY | integer | No | No sample value for this parameter. | specifies the current page number returned. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| PackageRate | integer | no demo value | early warning packet speed (unit: pps). |
| TotalCount | integer | no demo value | returns the total number of pages. |
| HttpRate | integer | no demo value | alert HTTP request rate (unit: QPS). |
| CodeName | string | no demo value | the name of the region to which the network segment corresponding to the DDoS policy belongs. |
| RequestId | string | no demo value | request ID. |
| PageSize | integer | no demo value | page displays the maximum number of records. |
| CurrentPage | integer | no demo value | currently returns page number. |
| ExternalServiceIP | string | no demo value | IP or IP network segment corresponding to DDoS policy. |
| DepartmentName | string | no demo value | DDoS policy creates the department corresponding to user Aliuid. |
| DdosPolicies | array | no demo value | DDoS policy list information. For specific sub-item descriptions, see the following parameter descriptions. |
| Code | string | no demo value | The region code of the network segment corresponding to the DDoS policy. |
| FlowRate | integer | no demo value | warning flow rate (unit: Mbps). |
Example
Successful Response example
{
"PackageRate":"no demo value",
"TotalCount":"no demo value",
"HttpRate":"no demo value",
"CodeName":"no demo value",
"RequestId":"no demo value",
"PageSize":"no demo value",
"CurrentPage":"no demo value",
"ExternalServiceIP":"no demo value",
"DepartmentName":"no demo value",
"DdosPolicies":"no demo value",
"Code":"no demo value",
"FlowRate":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}